Date | Area of Walk | Start | Miles | OS Map |
---|---|---|---|---|
7th April | Strathbraan - Joint Walk to Amulree following track North West past Morningside and Girron Farms, road onto Amulree | 968297 | 7 | 52 |
5th May | Glen Clova - High Level - Glen Doll car park - Bachnagairn-,Loch Esk,Jocks road and return | 287757 | 9 | 44 |
Low Level - To Bachnagairn and return | 8 | |||
2nd June | Glenshee/Glen Clunie - High Level Auchallater to Carn an t-Sagairt Mor (Munro) and return | 156883 | 11 | 43/44 |
Low Level - Round Loch Callater and return | 8 | |||
7th July | Glen Isla -High level - Auchavan, Mid Hill, Craig Lair, Badandue Hill to Glen Isla Hotel | 191696 | 10 | 43/44 |
Low Level- Auchavan, little Forter, Cateran trail to Glen Isla Hotel | 8.5 | |||
4th August | High Level -Auchronie car park to Mount Keen ( munro) and return | 447804 | 11 | 44 |
Low Level - Glen Mark to Balnamoons Cave ( if wished) & return | up to 10 | |||
1st September | Trossachs - High Level - Great Trossachs Path -Loch Venachar , Ben A.an, Loch Katrine | 608079 | 9 | 57 |
Low Level - Great Trossachs Path -to Brig O'Turk (and Loch Katrine by bus then boat) | 6 | |||
6th October | Glen EY - High Level Inverey to Carn Creagach and return | 086893 | 11 | 43 |
Low-Level Inverey as far as Altanour Lodge (if wished) and return | up to 11 | |||
3rd November | Logierait - Loch Skiach ( option to also tackle Craig Lochrie) | 970519 | 8 or 10 | 52 |
1st December | Dundee - Walk from Stannergate to Monifieth Golf club for Carvery - TBC |
Create Your Own Website With Webador